born
2021
color
Bay
line
Arab
measurements
class
place of birth
France
| Gadji Han, black, 2005 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
| 1193 Elsona | |||
| 1800 Keramika 12 | 893 Kepter 18 | ||
| 1306 Morfologia | |||
| Gandja, black, 2001 | 1198 Enyshli | 985 Dagestan | |
| 2939 Sonata | |||
| 2729 Dosh 2nd | 973 Abdulrahman | ||
| 1956 Durmaz | |||
| Memory, bay, 2005 | Mihman, g.buckskin, 2000 | 1228 Maksut 2 | 1083 Omar |
| 2014 Mushmula | |||
| 2794 Malka | 1069 Kortik | ||
| 2853 Moksha | |||
| 2803 Marsia, bay, 1989 | 1083 Omar | 910 Opal | |
| 1631 Oktava | |||
| 2003 Melegul | 927 Fakel | ||
| 1600 Makhym |