born
2009
color
buckskin
line
Arab
measurements
162-164-184-19.0 (2012)
class
Elite III
place of birth
Akhal Stud
Ata Gush, Black, 1991 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
1918 Gaskon, light bay, 1980 | 897 Kizil | 721 Kaplan | |
1170 Dzeren | |||
1734 Geldykyz | 858 Ametist | ||
1452 Gargy | |||
Zuri, Dark buckskin, 1996 | 1294 Flop, bay, 1991 | 1095 Polot | 1010 Sovhoz 2nd |
2051 Sakharnaya | |||
2078 Farida | 919 Sere | ||
1685 Fakia | |||
2748 Zurna, buckskin, 1988 | 1031 Akhmed | 960 Muhtar | |
1416 Aishat | |||
2300 Zeinab | 949 Dornazarbek | ||
1526 Zardiana |