born
2007
color
Light buckskin
line
El
measurements
158-160-186-19.0 (2012)
class
I class I cat.
place of birth
Akhal Stud
Type - 7.5 & conformation - 8.0
Altair, bay, 1998 | 1057 Dorkush, bay, 1984 | 1063 Karasukhum | 871 Gindukush |
1543 Karasar | |||
1843 Sabyrli | 917 Sektor | ||
1203 Kagyz | |||
2568 Altinai, bay, 1989 | 870 Garem 11 | 699 Gundogar | |
1597 Mantia 7 | |||
1896 Algush | 897 Kizil | ||
1094 Aiden | |||
2912 Prisiaga, buckskin, 1994 | 1150 Gaigysyz, d.buckskin, 1988 | 990 Karaman | 895 Kermek |
1689 Fialka | |||
2063 Syjagyl | 685 Angar | ||
1668 Syjahat | |||
2425 Pendjegul, bay, 1984 | 949 Dornazarbek | 935 Yulduz | |
1688 Fialka | |||
1639 Passia | 810 Suhum | ||
1318 Peidachi |