born
2017
color
grey
line
Arab
measurements
class
place of birth
France
Gadji Han, black, 2005 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
Gandja, black, 2001 | 1198 Enyshli | 985 Dagestan | |
2939 Sonata | |||
2729 Dosh 2nd | 973 Abdulrahman | ||
1956 Durmaz | |||
Alem, grey, 2004 | 1196 Elbek 40, d.buckskin, 1983 | 919 Sere | 579 Sinok |
1195 Enish | |||
1505 Edegen | 697 Gelishikli | ||
1187 Elim | |||
2545 Akira, grey, 1992 | 1085 Pazyl | 914 Polotli | |
1539 Kaplja | |||
2590 Arzu | 879 Dorsekil | ||
1711 Akdurno |