born
2015
color
bay
line
Posman
measurements
154-154-175-18.0 (2017)
class
I class I cat.
place of birth
Alania stud
Type - 7.7 & conformation - 7.8
Lamart, g.buckskin, 1998 | 1150 Gaigysyz, d.buckskin, 1988 | 990 Karaman | 895 Kermek |
1689 Fialka | |||
2063 Syjagyl | 685 Angar | ||
1668 Syjahat | |||
2782 Lira 17, palomino, 1988 | 883 Kaltaman | 828 Fakirpelvan | |
1281 Kyrmyzy | |||
2350 Leyli | v pr.1392 Ballar | ||
1252 Kepderi | |||
Alem, grey, 2004 | 1196 Elbek 40, d.buckskin, 1983 | 919 Sere | 579 Sinok |
1195 Enish | |||
1505 Edegen | 697 Gelishikli | ||
1187 Elim | |||
2545 Akira, grey, 1992 | 1085 Pazyl | 914 Polotli | |
1539 Kaplja | |||
2590 Arzu | 879 Dorsekil | ||
1711 Akdurno |