born
2007
color
Dark buckskin
line
El
measurements
153-152-176-18.0 (2012)
class
I class III cat.
place of birth
Akhal Stud
Type - 6.5 & conformation - 7.5
| Altair, bay, 1998 | 1057 Dorkush, bay, 1984 | 1063 Karasukhum | 871 Gindukush |
| 1543 Karasar | |||
| 1843 Sabyrli | 917 Sektor | ||
| 1203 Kagyz | |||
| 2568 Altinai, bay, 1989 | 870 Garem 11 | 699 Gundogar | |
| 1597 Mantia 7 | |||
| 1896 Algush | 897 Kizil | ||
| 1094 Aiden | |||
| Mehri, buckskin, 1994 | 999 Munir, g.buckskin, 1979 | 866 Vatanchi | 724 Kara Kir |
| 1469 Guldzhahan | |||
| 1305 Moroshka | 763 Master | ||
| 1131 Asa 26 | |||
| 2972 Khanbibi, black, 1983 | 1006 Posman | 914 Polotli | |
| 1646 Perizad | |||
| 2495 Khaoma 20 | 971 Khalif | ||
| 1421 Akra 10 |