born
2019
color
buckskin
line
Posman
measurements
class
place of birth
France
Yazalar, dark buckskin, 2013 | Lamart, g.buckskin, 1998 | 1150 Gaigysyz | 990 Karaman |
2063 Syjagyl | |||
2782 Lira 17 | 883 Kaltaman | ||
2350 Leyli | |||
Yalka, g.buckskin, 2003 | v pr.1946 Karador | 989 Karader | |
1946 Desmal | |||
Yelden | 1284 Sultan Bala | ||
v pr.1878 Yalkym 2 | |||
Afassa, cremello, 2014 | Abebe, g.buckskin, 2004 | 1196 Elbek 40 | 919 Sere |
1505 Edegen | |||
2590 Arzu | 879 Dorsekil | ||
1711 Akdurno | |||
Akhelana, buckskin, 2006 | Duburlan | 1095 Polot | |
2271 Dunja | |||
2608 Ahcha 9 | 985 Dagestan | ||
2143 Aralia 11 |