born
2015
color
buckskin
line
Sovkhoz-2
measurements
class
place of birth
Czech
| 1974 Pair, bay, 2011 | Fatyh, buckskin, 2003 | Feisal | 1095 Polot |
| 2965 Fonema 13 | |||
| 2883 Pampa | 1048 Glazok 11 | ||
| 1834 Pariza | |||
| Penelope, bucksin, 1997 | 1093 Perhat | 914 Polotli | |
| 1646 Perizad | |||
| 2727 Dongola | 1039 Galkan | ||
| 2720 Dilemma | |||
| 2918 Regina, buckskin, 1993 | 1037 Gaidamak 12, g.bay, 1969 | 699 Gundogar | 697 Gelishikli |
| 1158 Gul | |||
| 1264 Kosa 7 | 755 Kuyk | ||
| 1384 Fisgarmonia | |||
| 2916 Raketa, , 0000 | 1031 Akhmed | 960 Muhtar | |
| 1416 Aishat | |||
| 2439 Rena | 939 Adat | ||
| 1639 Passia |